- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 471 | Apartment | Nueva Andalucia | 7 | 328 | 66 | 3.950.000€ | |
| 379 | Luxury Villa | Istán | 5 | 513 | 62 | 3.495.000€ | |
| 469 | Luxury Villa | Benahavís | 8 | 767 | 52 | 3.995.000€ | |
| 509 | Apartment | Estepona | 4 | 187 | 50 | 2.350.000€ | |
| 513 | Penthouse | Marbella | 4 | 206 | 49 | 4.995.000€ | |
| 520 | Terraced House | Nueva Andalucia | 4 | 255 | 42 | 1.290.000€ | |
| 411 | Luxury Villa | Benahavís | 4 | 289 | 38 | 2.300.000€ | |
| 360 | Penthouse | Estepona | 3 | 139 | 36 | 739.000€ | |
| 488 | Apartment | Estepona | 3 | 156 | 36 | 1.995.000€ | |
| 473 | Luxury Villa | Nueva Andalucia | 6 | 889 | 33 | 6.400.000€ | |
| 514 | Luxury Villa | Estepona | 5 | 388 | 32 | 2.495.000€ | |
| 501 | Luxury Villa | Estepona | 4 | 213 | 30 | 890.000€ |
Showing 1 to 12 of 34