- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 11
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 379 | Luxury Villa | Istán | 5 | 513 | 62 | 3.495.000€ | |
| 469 | Luxury Villa | Benahavís | 8 | 767 | 52 | 3.995.000€ | |
| 520 | Terraced House | Nueva Andalucia | 4 | 255 | 42 | 1.290.000€ | |
| 411 | Luxury Villa | Benahavís | 4 | 289 | 38 | 2.300.000€ | |
| 473 | Luxury Villa | Nueva Andalucia | 6 | 889 | 33 | 6.400.000€ | |
| 244 | Luxury Villa | Benahavís | 5 | 682 | 28 | 4.900.000€ | |
| 468 | Luxury Villa | Nueva Andalucia | 5 | 447 | 25 | 2.575.000€ | |
| 430 | Luxury Villa | Benahavís | 6 | 765 | 24 | 2.475.000€ | |
| 502 | Luxury Villa | San Pedro de Alcántara | 5 | 449 | 22 | 2.950.000€ | |
| 492 | Luxury Villa | Marbella | 5 | 435 | 19 | 1.825.000€ | |
| 517 | Terraced House | Benahavís | 3 | 132 | 8 | 570.000€ |
Showing 1 to 11 of 11