- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 14
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 471 | Apartment | Nueva Andalucia | 7 | 328 | 66 | 3.950.000€ | |
| 509 | Apartment | Estepona | 4 | 187 | 50 | 2.350.000€ | |
| 513 | Penthouse | Marbella | 4 | 206 | 49 | 4.995.000€ | |
| 360 | Penthouse | Estepona | 3 | 139 | 36 | 739.000€ | |
| 488 | Apartment | Estepona | 3 | 156 | 36 | 1.995.000€ | |
| 514 | Luxury Villa | Estepona | 5 | 388 | 32 | 2.495.000€ | |
| 487 | Apartment | Estepona | 3 | 126 | 29 | 1.765.000€ | |
| 515 | Penthouse | Estepona | 2 | 126 | 22 | 630.000€ | |
| 416 | Apartment | Marbella Puerto Banus | 2 | 124 | 22 | 1.575.000€ | |
| 482 | Luxury Villa | Benahavís | 6 | 1673 | 21 | 12.950.000€ | |
| 478 | Luxury Villa | Benahavís | 5 | 824 | 19 | 4.300.000€ | |
| 401 | Luxury Villa | Benahavís | 5 | 952 | 19 | 3.700.000€ |
Showing 1 to 12 of 14